Product Overview¶
The following diagram identifies the main external components of the PERCEPT BC100.
| Location | Component | Description |
|---|---|---|
| Front | Flashlight | Provides auxiliary illumination. |
| Front | Dual Mic | Noise-filtered, stereo audio capture. |
| Front | Camera | 4K video recording, 180° field of view. |
| Front | Status | Recording and health indication. |
| Front | Function Button (F5) | Continuous recording control. |
| Front | Speaker | Audible action feedback and alert notifications. |
| Side | Power | Powers the device on and off; cycles displayed status information. |
| Side | Function Buttons | Event recording, still image capture, flashlight control. |
| Back | Mount | Klick Fast-compatible mounting interface [1]. |
| Back | SIM Card | Accessible SIM slot. |
| Top | Status | Recording and health indication. |
| Top | OLED Screen | Alert notifications, system status, and network status. |
| Bottom | USB-C Port | Used for charging and data transfer. |
[1] The PERCEPT BC100 includes a pre-installed Klick Fast-compatible mounting interface. Compatible Klick Fast carrying accessories (belt, vest, MOLLE, harness, and lanyard mounts) are sold separately.
For detailed button functions and LED behavior, see Buttons and LED Status.
Package Contents¶
| Qty | Description |
|---|---|
| 1 | IONODES PERCEPT BC100 body camera |
| 1 | USB Charging Cable (Type-A male to USB Type-C male, 3 ft / 1 m) |
| 1 | Klick Fast Clip-On Dock |
| 1 | Quick Install Sheet |
Note
When unpacking, inspect the shipment box and product for damage from shipping. Confirm all items are present. Contact your IONODES reseller if you find damage or missing items.
